Compare SnapPaid with other invoice apps
SnapPaid is an invoice app for one-person US home-service workers, on iPhone and Android. It costs $9.99 a month after 3 free invoices, takes 0% of your pay, and lets clients pay you directly in Venmo, Cash App, PayPal or Zelle with one text and a link. Each bill can carry sealed photo or video proof of the job, stamped with the time and date, plus the place when location is on.
The pages below compare SnapPaid with 11 other invoice and field service apps on price, fees on your payments, how clients pay, and photo proof. Facts come from each company's own pricing and help pages and its app store listings.
The comparisons
| App | Main difference from SnapPaid | Page |
|---|---|---|
| Invoice Simple | $6.99 to $21.99 a month with invoice limits on lower plans; card and PayPal payments cost 3.49% + $0.49 | /compare/snappaid-vs-invoice-simple |
| QuickBooks | Accounting product; free plan sends 2 invoices a month; card, PayPal and Venmo payments cost 2.99% | /compare/snappaid-vs-quickbooks |
| Invoice Fly | $5.99 a week or $98.99 a year on its website; no app fee, but Stripe and PayPal charge their own | /compare/snappaid-vs-invoice-fly |
| PayPal invoicing | No monthly fee; PayPal and Venmo payments cost 3.49% + $0.49 | /compare/snappaid-vs-paypal |
| Square Invoices | Free plan; card payments cost 3.3% + 30¢ on Free; Cash App Pay but no Venmo, PayPal or Zelle listed | /compare/snappaid-vs-square-invoices |
| Invoice2go | From $5.99 a month; Starter allows 30 invoices a year; card fees 2.9% to 3.5% | /compare/snappaid-vs-invoice2go |
| Zoho Invoice | Free for up to 500 invoices a year; no Zoho fee, but the payment gateway charges one | /compare/snappaid-vs-zoho-invoice |
| Tofu Invoice Maker | Solo plan $15 to $29 a month; adds 1% on top of Stripe's fee; lists Cash App Pay and Zelle | /compare/snappaid-vs-tofu |
| Jobber | Field app for crews from $29 to $49 a month; card payments cost 2.9% + 30¢ | /compare/snappaid-vs-jobber |
| Housecall Pro | Field app from $59 to $79 a month; card, PayPal and Venmo payments cost 2.99% | /compare/snappaid-vs-housecall-pro |
| Joist | Small-contractor app from $10 a month (5 documents) to $17 (unlimited); processing rates not listed on its pricing page | /compare/snappaid-vs-joist |
Summary table
Prices and fees checked October 2026.
| App | Price to start | Fee on your payments | Venmo, Cash App, PayPal, Zelle | Photo proof |
|---|---|---|---|---|
| SnapPaid | First 3 invoices free, then $9.99 a month | 0% | All four, in the client's own app | Sealed photo or video, stamped with time and date, plus the place when location is on |
| Invoice Simple | 14-day trial, then from $6.99 a month | Card 3.49% + $0.49 | PayPal, Venmo (through PayPal) | Add photos on Plus ($14.99 a month) and up |
| QuickBooks | Free plan, 2 invoices a month | Card, PayPal, Venmo 2.99% | PayPal, Venmo | File attachments on invoices |
| Invoice Fly | 3-day trial, then $5.99 a week | No app fee; Stripe or PayPal fees | PayPal | Photos on the invoice |
| PayPal invoicing | $0, no monthly fee | PayPal or Venmo 3.49% + $0.49; card 2.99% + $0.49 | PayPal, Venmo | Attachments through their API |
| Square Invoices | Free plan | Card 3.3% + 30¢ on Free | Cash App Pay | Up to 10 file attachments |
| Invoice2go | 30-day trial, then from $5.99 a month | Card 2.9% to 3.5%; ACH free | PayPal | Not listed on their pricing page |
| Zoho Invoice | Free, up to 500 invoices a year | No Zoho fee; Zoho Payments card 2.90% + 30¢ | PayPal (as a gateway) | Up to 3 attachments |
| Tofu Invoice Maker | 7-day trial, then $15 to $29 a month | Stripe 2.9% + 30¢ plus 1% Tofu | Cash App Pay, Zelle | "Job photos & notes" listed |
| Jobber | 14-day trial, then $29 to $49 a month | Card 2.9% + 30¢ | None listed on their pricing page | Photos and videos on invoices |
| Housecall Pro | 14-day trial, then $59 to $79 a month | Card, PayPal, Venmo 2.99% | PayPal, Venmo | Photo reports on Essentials and up |
| Joist | 14-day trial, then from $10 a month | Not listed on their pricing page | Not listed on their pricing page | Document photos on Pro and up |
FAQ
Which invoice app takes no percentage of my payments?
SnapPaid takes 0% and adds no processing fee, because the client pays you directly in Venmo, Cash App, PayPal or Zelle. Invoice Fly and Zoho Invoice add no fee of their own, but the payment processor they use charges its fee.
Which invoice apps let clients pay with Venmo?
SnapPaid, PayPal invoicing, QuickBooks, Housecall Pro and Invoice Simple (through PayPal) list Venmo. On the last four, Venmo payments cost 2.99% to 3.49% plus, on some, a fixed fee.
Which invoice apps let clients pay with Cash App or Zelle?
SnapPaid accepts both, in the client's own app. Square Invoices and Tofu list Cash App Pay, and Tofu also lists Zelle.
Is there a free invoice app?
Zoho Invoice is free for up to 500 invoices a year, Square has a $0 plan, PayPal invoicing has no monthly fee, and QuickBooks has a free plan with 2 invoices a month. Card payments through each of them carry a processing fee. SnapPaid's first 3 invoices are free.
Which invoice app shows photo proof of the job?
SnapPaid adds sealed photo or video proof, stamped with the time and date, plus the place when location is on. Several other apps include photos or file attachments, some only on higher plans, such as Invoice Simple Plus, Joist Pro and Housecall Pro Essentials.
Last checked: October 2026.